/
Amateur
/
D-STAR Digital Repeaters
/
D-STAR (Digital Radios)
D-STAR (Digital Radios)
* DD mode is available for ID-RP1200VD, 1200 MHz repeater only.
D-STAR Digital Repeaters
D-STAR DV/DD* and FM Mode Compatible All-in-one Package Digital Repeater
*DD mode is available for ID-RP1200VD, 1200 MHz repeater only.
D-STAR REPEATERS: All-in-One Package D-STAR Repeaters
The ID-RP2010V/ID-RP4010V/ID-RP1200VD third-generation D-STAR repeaters arrive with more features, power, and support to communicate the amateur world. Internet or optional LTE connection, communicate globally.
Specification
General
ID-RP2010V | ID-RP4010V | ID-RP1200VD | ||
Frequency range (USA version) | TX/RX: 144–148 MHz | TX/RX: 440–450 MHz | TX/RX: 1240–1300 MHz | |
Type of emission | F3E, F7W, F2A (ID transmission) | F3E, F7W, F2A (ID transmission) | F3E, F1D, F7W, F2A (ID transmission) | |
Frequency stability | ±0.5 ppm or less (–10 °C to +50 °C) | ±0.5 ppm or less (–10 °C to +50 °C) | ±0.5 ppm or less (–10 °C to +50 °C) | |
Transfer rate | DV: 4.8 kbps | DV: 4.8 kbps | DV: 4.8 kbps, DD: 128 kbps | |
Antenna impedance | 50 Ω | 50 Ω | 50 Ω | |
Power supply requirement | 13.8 V DC ±15 % | 13.8 V DC ±15 % | 13.8 V DC ±15 % | |
Current drain (approximate) | TX | Less than 9.0 A (High), 4.0 A (Low) | Less than 7.0 A (High), 3.0 A (Low) | Less than 5.0 A (High), 3.0 A (Low) |
RX (Max. AF power) | Less than 1.8 A | Less than 1.8 A | Less than 1.8 A | |
Operating temperature range | –10 °C to +50 °C, –14 °F to +122 °F | –10 °C to +50 °C, –14 °F to +122 °F | –10 °C to +50 °C, –14 °F to +122 °F | |
Dimensions (Projections not included, W × H × D) | 482 × 88 × 275 mm, 19.0 × 3.5 × 10.8 in | 482 × 88 × 275 mm, 19.0 × 3.5 × 10.8 in | 482 × 88 × 275 mm, 19.0 × 3.5 × 10.8 in | |
Weight (approximate) | 6 kg, 13.2 lb | 6 kg, 13.2 lb | 6 kg, 13.2 lb |
Transmitter
ID-RP2010V | ID-RP4010V | ID-RP1200VD | ||
Output power (High, Low) | 25 W, 2.5 W | 25 W, 2.5 W | 10 W, 1 W | |
Modulation system | DV/DD | Digital GMSK modulation (DV only) | Digital GMSK modulation (DV only) | Digital GMSK modulation |
FM | Digital Reactance modulation | Digital Reactance modulation | Digital Reactance modulation | |
Occupied bandwidth | DV | Less than 6 kHz | Less than 6 kHz | Less than 6 kHz |
DD | – | – | Less than 150 kHz | |
Maximum frequency deviation | ±5.0 kHz/±2.5 kHz (FM, Wide/Narrow) | ±5.0 kHz/±2.5 kHz (FM, Wide/Narrow) | ±5.0 kHz/±2.5 kHz (FM, Wide/Narrow) | |
Spurious emissions | Less than –63 dB | Less than –61.8 dB | Less than –53 dB | |
Unwanted emissions | Less than –60 dB | Less than –50 dB | Less than –50 dB |
Receiver
ID-RP2010V | ID-RP4010V | ID-RP1200VD | ||
Receiver system | RF Direct Sampling | RF Direct Sampling | Down Conversion IF Sampling | |
Intermediate frequencies | – | – | 311 – 371 MHz | |
Sensitivity | DV (1% BER, PN9) | Less than –13 dBμV (0.22 μV) | Less than –13 dBμV (0.22 μV) | Less than –13 dBμV (0.22 μV) |
DD (1% BER, PN9) | – | – | Less than 4 dBμV (1.59 μV) | |
FM (12 dB SINAD) | Less than –15 dBμV (0.18 μV) | Less than –15 dBμV (0.18 μV) | Less than –15 dBμV (0.18 μV) | |
Selectivity | DV (12.5 kHz spacing) | Less than –50 dB | Less than –50 dB | Less than –40 dB |
DD (300 kHz spacing) | – | – | Less than –40 dB | |
FM (15 kHz bandwidth) | More than 12 kHz/–6 dB Less than 20 kHz/–60 dB | More than 12 kHz/–6 dB Less than 20 kHz/–60 dB | More than 12 kHz/–6 dB Less than 20 kHz/–60 dB | |
Intermodulation rejection | DV (20 kHz spacing) | Less than –60 dB | Less than –60 dB | Less than –50 dB |
DD (300 kHz spacing) | – | – | Less than –50 dB | |
FM | Less than –60 dB | Less than –60 dB | Less than –50 dB | |
Receive spurious | Less than 2 nW (–57 dBm) | Less than 2 nW (–57 dBm) | Less than 2 nW (–57 dBm) | |
Spurious and image rejection | More than 55 dB | More than 55 dB | More than 50 dB | |
Audio output power | More than 2.0 W (at 10% distortion with 8 Ω load) | More than 2.0 W (at 10% distortion with 8 Ω load) | More than 2.0 W (at 10% distortion with 8 Ω load) |
All stated specifications are subject to change without notice or obligation.
Supplied accessories
DC power cable (3 m, 9.8 ft)
Ethernet cable (0.6 m, 2.0 ft)
USB cable (1 m, 3.2 ft)
Fuses
Rubber stands
Allen wrench

