/
Amateur
/
IC-9700
USA Version
/
D-STAR (Digital Radios)
D-STAR (Digital Radios)
144, 430/440, 1200 MHz ALL MODE TRANSCEIVER
IC-9700
USA Version
High-Speed Real-Time Spectrum Scope,
Waterfall Display, and Built-in 1200 MHz!
This Supreme VHF/UHF Transceiver Provides a
Brand New Experience!
Direct Sampling Brought to the VHF/UHF World
Built with the VHF/UHF weak signal operator in mind, the IC-9700 is an RF direct sampling receiver for 2m and 70cm. The IF receiver consists of a single, down conversion for 23cm that is between 311 – 371MHz. This design provides a quiet receiver due to Icom’s DSP technology. The robust PA provides 100W on 2m, 75W on 70cm, and 10W on 23cm.
Specification
General
Frequency coverage | 144.000–148.000, 430.000–450.000, 1240.000–1300.000 MHz | |
Mode | SSB, CW, RTTY, AM, FM, DV, DD | |
Number of memory channels | Simplex: 297 (99 channels × 3 bands),Program scan edges: 18 (6 channels × 3 bands)CALL channel: 6 (2 channels × 3 bands)Satellite: 99DR function: 2500 | |
Antenna connectors | 144 MHz SO-239, 430/440, 1200 MHz Type-N | |
Power supply requirement | 13.8 V DC ±15% (Negative ground) | |
Power consumption | Tx | Less than 18 A (High power) |
Rx | 1.2 A typical (Standby), Less than 1.8 A (Maximum audio) | |
Operating temperature range | −10 °C to +60 °C; 14 °F to 140 °F | |
Frequency stability | Less than ± 0.5 ppm (–10°C to +60°C; 14°F to 140°F) | |
Frequency resolution | 1 Hz | |
Dimensions (W × H × D, projections not included) | 240 × 94 × 238 mm, 9.4 × 3.7 × 9.4 in | |
Weight (approximately) | 4.7 kg, 10.4 lb |
Transmitter
Output power | SSB/CW/RTTY/FM/DV/DD 144 MHz: 0.5–100 W 430/440 MHz: 0.5–75 W 1200 MHz: 0.1–10 W AM 144 MHz: 0.125–25 W 430/440 MHz: 0.125–18.75 W 1200 MHz: 0.025–2.5 W |
Modulation system | SSB: Digital PSN modulation AM: Digital Low Power modulation FM: Digital Reactance modulation DV/DD Digital GMSK modulation |
Spurious emissions | Harmonics: 144 MHz: Less than –63 dB 430/440 MHz: Less than –61.8 dB 1200 MHz: Less than −53 dB Out-of-band emission: 144 MHz: Less than −60 dB 430/440 MHz: Less than −60 dB 1200 MHz: Less than −50 dB |
Carrier suppression | More than 50 dB |
Unwanted sideband | More than 50 dB |
Microphone impedance | 600Ω |
Receiver
Receiver system | 144, 430/440 MHz RF Direct Sampling 1200 MHz Down Conversion IF Sampling |
Intermediate frequency (1200 MHz band) | 311–371 MHz |
Sensitivity (Preamp: ON, Filter: SOFT) | SSB/CW (10dB S/N) Less than 0.11 μV AM (10dB S/N) Less than 1.0 μV FM (12 dB SINAD) Less than 0.18 μV DV (1% BER) (PN9) Less than 0.35 μV DD (1% BER) (PN9) (1200 MHz only) Less than 1.59 μV |
Selectivity (Filter: SHARP) | SSB (BW=2.4 kHz) More than: 2.4 kHz/-3 dB Less than: 3.6 kHz/-60 dB CW (BW=500 Hz) More than: 500 Hz/-3 dB Less than: 700 Hz/-60 dB RTTY (BW=500 Hz) More than: 500 Hz/-3 dB Less than: 700 Hz/-60 dB AM (BW=6 kHz) More than: 6 kHz/-3 dB Less than: 15 kHz/-60 dB FM (BW=15 kHz) More than: 12 kHz/-6 dB Less than: 20 kHz/-60 dB DV (12.5 kHz spacing) Less than: -50 dB DD (300 kHz spacing) Less than: -40 dB |
Spurious and image rejection ratio | 144, 430/440MHz: SSB/CW: More than 70 dB AM/FM/DV: More than 60 dB 1200MHz: SSB/CW: More than 50 dB AM/FM/DV: More than 50 dB DD: More than 50 dB |
Audio output power: | More than 2.0 W (1 kHz, 10% distortion) into an 8Ω load |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
HM-219 hand microphone
DC power cable

