/
Marine
/
IC-M25
/
Marine VHF
Marine VHF
VHF MARINE TRANSCEIVER
IC-M25
Floating Lightweight & Smart Features
Choose Your Color!
Great features and style are the traits of Icom’s M25 floating marine VHF radio, which floats and flashes when dropped into the water. Sporting a slim design, this handheld has the lightest body in the market for a floating VHF radio….just 7.8oz. New for an Icom marine handheld, this radio requires a USB connector for convenient charging from a variety of electronic devices.
Specification
General
Frequency range | Tx | 156.025–157.425 MHz |
Rx | 156.050–163.275 MHz | |
Usable channel groups | INT, USA, CAN, WX channels | |
Type of emission | 16K0G3E (FM) | |
Power supply voltage | 3.7 V DC nominal | |
Current drain | Tx | 2.3 A |
Rx (Internal SP/External SP) | 400 mA/200 mA (Max. audio) | |
Operating temperature range | –20°C to +60°C; –4°F to +140°F | |
Antenna impedance | 50 Ω | |
Dimensions (W×H×D) (Projections not included) | 56.6×134.2×30.5 mm; 2.2×5.3×1.2 in | |
Weight (approximately) | 218 g; 7.7 oz (With antenna and MB-133) |
Transmitter
Output power | 5 W (approximate)/1 W |
Max. frequency deviation | ±5.0 kHz |
Frequency stability | ±10 ppm |
Spurious emissions | –68 dBc typical |
Adjacent channel power | 70 dB |
Residual modulation | 40 dB |
Receiver
Sensitivity | 0.25 μV typical (at 12 dB SINAD) | |
Squelch sensitivity | 0.25 μV typical (at threshold) | |
Adjacent channel selectivity | 70 dB typical | |
Spurious response | 70 dB typical | |
Intermodulation | 70 dB typical | |
Audio output power (at 10% distortion) | Internal SP | 700 mW typical (8 Ω load) |
External SP | 300 mW typical (4 Ω load) |
Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
Applicable IP Rating
Ingress Protection Standard | |
Water | IPX7 (Waterproof protection) |
Supplied Accessories
・ AC adapter and USB cable*
・ Belt clip, MB-133
・ Antenna
・ Hand strap
* Not supplied or may differ, depending on version.



