/
Marine
/
Marine Commander
/
MFD
MFD
MFD
Marine Commander
Command - Your Way,
Communications and
Navigation Setup
Main Processor Unit(MPU)
MXP-5000
Multi-function Display(MFD)
MXD-5000
MXF-5000
MXR-5000T
MXR-5000R
The MarineCommander is Icom’s marine navigation system, which integrates various marine modules such as a fish finder, marine radar, AIS and VHF transceiver into the multi-function displays (MFD). Up to two MFDs can be connected to a main processor unit (MPU) and support separate dual display operation. If connecting two MarineCommander MPUs via a data cable, up to four MFDs can be used and the connected modules (E.g. fish finder, radar) can be shared with the other MFDs.
Specification
MXD-5000
Display type | MXD-5000 | |
Display type | 12.1 inch TFT | |
Screen size | 246×184.5 mm | |
Screen resolution | SVGA 800×600 dots | |
Screen brightness | 900 cd/m2 (Max.) | |
Contrast ratio | 500 | |
Viewing angle (Contrast ratio ≥10) | Vertical | Top 50° to Bottom 70° |
Horizontal | Left 70° to Right 70° | |
Power supply | 30V DC (Supplied from MXP-5000) | |
Dimensions (W×H×D) (Projections not included) | 386×274×69.2 mm; 15.2×10.79×2.72 in (without bracket) 404×299×102 mm; 15.91×11.77×4.02 in (with bracket) | |
Weight (approx.) | 3.6 kg; 7.9 lb (without bracket) 4.1 kg; 9.0 lb (with bracket) | |
Usable temperature range | −20°C to +60°C; −4°F to +140°F | |
Waterproofing | IPX7 | |
Cable length | 5 m; 16.4 ft | |
Optional extension cable | EX-3187 (5 m;16.4 ft) |
MXP-5000
Main processor unit | MXP-5000 |
Power supply | 12/24V DC (10.8 to 31.2V DC) |
Current drain (at 12V DC) (at maximum brightness) | Less than 4.7A (One MXD-5000) Less than 7.7A (Two MXD-5000s) |
Dimensions (W×H×D) (Projections not included) | 360×88×228.8mm; 14.17×3.46×9.01 in |
Weight (approx.) | 4.25kg; 9.37lb |
Usable temperature range | −20°C to +60°C; −4°F to +140°F |
Waterproofing | IPX4 |
MXF-5000
Fish Finder | MXF-5000 |
Power supply | 12/24V DC (10.8 to 31.2V DC) |
Current drain (at 12V DC) | Less than 0.6A (Water depth range: 40m, output power 600W) Less than 1.0A (Water depth range: 40m, output power 1kW) |
Output power | 600W/1kW |
Transmission frequency | 50kHz ±1kHz 200kHz ±1kHz |
Dimensions (W×H×D) (Projections not included) | 250×67×200 mm; 9.84×2.64×7.87 in |
Weight (approx.) | 2.18kg; 4.8lb |
Usable temperature range | −20°C to +60°C; -4°F to +140°F |
Waterproofing | IPX4 |
Optional data cable | OPC-1895 (20m; 65.6ft) |
MXR-5000T
MXR-5000R
Scanner Units | MXR-5000T Open array scanner | MXR-5000R Radome scanner | |
Type | 4ft (120cm) open array | 2ft (60cm) radome | |
Peak output power | 4kW | 4kW | |
Maximum range | 48NM | 36NM | |
Rotation speed | 24 rpm, 36 rpm, 48 rpm | 24 rpm, 36 rpm, 48 rpm | |
Beam width | Horizontal | 2°typ. | 4°typ. |
Vertical | 25°typ. | 22°typ. | |
Side lobe | -24dB | -18dB | |
Polarization | Horizontal | Horizontal | |
Transmission frequency | 9410MHz±30MHz P0N | 9410MHz±30MHz P0N | |
Pulse width | 80ns/2880Hz, 80ns/2160Hz, 250ns/2160Hz, 350ns/2160Hz, 900ns/720Hz | 80ns/2880Hz, 80ns/2160Hz, 250ns/2160Hz, 350ns/2160Hz, 900ns/720Hz | |
Dimensions | 1205 (Diameter of rotation)×381 (H) mm; 23.9×15 in | 607 (Diameter)×243 (H) mm; 23.9×9.57 in | |
Weight (approx.) | 17kg; 37.4lb (without cable) | 8kg; 17.6lb (without cable) | |
Usable temperature range | −25°C to +70°C; −13°F to +158°F | −25°C to +70°C; −13°F to +158°F | |
Relative humidity | Less than 95% at 40°C | Less than 95% at 40°C | |
Waterproofing | IPX6 | IPX6 | |
Supplied system cable | OPC-2342 (20m; 65.6ft) | OPC-2341 (15m; 49.2ft) | |
Optional radar system cables | OPC-2340 (30m; 98.4ft) | OPC-2339 (20m; 65.6ft) OPC-2340 (30m; 98.4ft) |
Radar Main Units | MXR-5000T | MXR-5000R |
Power supply | 12/24V DC (10.8 to 31.2V DC) | 12/24V DC (10.8 to 31.2V DC) |
Current drain (at 12V DC) | Less than 5.5A | Less than 5.0A |
Dimensions (W×H×D) (Projections not included) | 250×67×200 mm; 9.84×2.64×7.87 in | 250×67×200 mm; 9.84×2.64×7.87 in |
Weight (approx.) | 2.1kg; 4.6lb | 2.1kg; 4.6lb |
Usable temperature range | −20°C to +60°C; −4°F to +140°F | −20°C to +60°C; −4°F to +140°F |
Waterproofing | IPX4 | IPX4 |
Optional data cable | OPC-1895 (20m; 65.6ft) | OPC-1895 (20m; 65.6ft) |
Complies with the limits for a Class A digital device, pursuant to Part 15 of the FCC Rules.
Dimensional Drawing






All stated specifications are subject to change without notice or obligation.
